Indoor COB P/0.78 36s LED display Solution with MAX 8K
| LED Arrangement | 1R1G1B,Full Invension | Correction data store | With |
| Pixel Pitch(mm) | 0.78 | Brightness(cd/㎡) | ≥400 |
| Module Size( mm) | 150* 168.75 | Install and maintance method | front |
| Module Resolution(W* H) | 192* 216 | contrast | 1000000: 1 |
| cabinet size(mm) | 600*337.5 | Brightness uniformity | ≥95% |
| cabinet resolution | 768*432 | Chroma uniformity(Cx ,Cy) | ±0.003 |
| Power supply Way | Energy-Saving200W | Peak power consumption(W/㎡) | <540 |
| pixel dot(dot/㎡) | 1638400 | Average power consumption(W/㎡ | <160 |
| Driver Mode | 1/36 | Power supply (module) | DC3.8V+2.8V |
| Number of data groups | 4 sets | Frame change frequency(Hz) | 50&60 |
| Single point brightness correction | With | Freshrate(Hz) | 1920-3840 |
| Single point colorimetric correction | With | Operating Temperature | -20-+80℃ , 10%-85% RH |
Name: Project Manager
Mobile:+86 13828850301
Tel:+86 13828850301
Whatsapp:+8613828850301
Email:admin@xlcinternational.com
Add:2nd Floor ,No.149 ,Middle of Huangpu Avenue,Tianhe District ,Guangzhoucity,Guangdong Province.China