Indoor P1.953 LED Display-kinglight Rental Style 500*500mmLED Cabinet
| Specification | |||||||
| No. | Item | P1.95 | |||||
| 1 | Pixel Pitch | 1.95mm | |||||
| 2 | LED per pixel | 1515 | |||||
| 3 | Resolution | 262144pixle/㎡ | |||||
| 4 | Module Dimension(W x H) | 250(W)×250(H) | |||||
| 5 | Service Type | Front Service | |||||
| 6 | Application | rental style | |||||
| 7 | Cabinet Material | die custing Illuminum Cabinet | |||||
| 8 | Best View Distancing | 1.953m | |||||
| 9 | Vertical Viewing Angle | 120-160° | |||||
| 10 | Horizontal Viewing Angle | 120-160° | |||||
| 11 | Brightness | 600cd/㎡ Ensure brilliant images | |||||
| 12 | Brightness Adjustment | Manual, 256 level; Auto, 8 levels | |||||
| 13 | Grey Scale | 12-16 bit | |||||
| 14 | Operating Temperature | –20℃~+60℃ | |||||
| 15 | Lifetime | 100,000 Hours | |||||
| 16 | Input Voltage | AC110-220V±10% | |||||
| 17 | Input Power Frequency | 50/60Hz | |||||
| 18 | Screen Power Consumption | Max: 700w/㎡; Average:235 w/㎡ | |||||
| 19 | Refresh Rate | 3840 Hz | |||||
| 20 | Frame Rate | > 60 frames/sec | |||||
| 21 | Defect Rate | ≤0.0002 | |||||
| 22 | Data Transfer Method | RJ45 | |||||
| 23 | Humidity | 10%~90%RH | |||||
| 24 | Waterproof Grade | IP31-40 | |||||
| 25 | Control Method | Synchronized | |||||
| 26 | Way of Drive | Constant | |||||
| 27 | MTBF | > 100,000 hours | |||||
| 28 | Color Temperature | K±500 | |||||
Name: Project Manager
Mobile:+86 13828850301
Tel:+86 13828850301
Whatsapp:+8613828850301
Email:admin@xlcinternational.com
Add:2nd Floor ,No.149 ,Middle of Huangpu Avenue,Tianhe District ,Guangzhoucity,Guangdong Province.China