| Pixel Pitch (Pitch) | Module Resolution (W×H) | Actual Pixel Density (PPI) | Application Scenarios |
|---|---|---|---|
| P1.25 | 256×128 | 129 PPI | High-end meeting rooms, command centers, close-range viewing |
| P1.53 | 208×104 | 105 PPI | High-end meeting rooms, monitoring large screens |
| P1.83 | 174×87 | 88 PPI | Meeting rooms, mall signage screens |
| P1.86 | 172×86 | 86 PPI | Mainstream meeting rooms, hotel banquet halls (high cost-performance) |
| P2.0 | 160×80 | 80 PPI | Standard meeting rooms, teaching screens |
| P2.5 | 128×64 | 64 PPI | Mall advertising, stage backgrounds, monitoring walls |
| P3.0 | 106×53 | 53 PPI | Outdoor advertising, large stages, long-distance viewing |
| P4.0 | 80×40 | 40 PPI | Large outdoor billboards on main roads, landmark screens |
Note: Some resolutions (e.g., P3's 106×53) are approximate values calculated by rounding the standard module size divided by the pixel pitch, which do not affect the actual display logic.
Name: Project Manager
Mobile:+86 13828850301
Tel:+86 13828850301
Whatsapp:+8613828850301
Email:admin@xlcinternational.com
Add:2nd Floor ,No.149 ,Middle of Huangpu Avenue,Tianhe District ,Guangzhoucity,Guangdong Province.China